Back to overview
Payments
Multi-currency ledger with channel fees baked in.
Every payment, every method, every currency — Stripe, OTA payouts, wire, KGS cash from a Kyrgyz guest. Booking.com's 17% and Airbnb's 3% commissions are pre-computed on the row, so net-to-host is always one column away.
$4,400
Total USD
41,000 сом
Total KGS
$215
OTA commissions
6
Entries
| Paid at | Guest / link | Method | Gross | Net |
|---|---|---|---|---|
| 2026-05-18 | Omar Al-Mansoori 2026-05-14 → 2026-05-17 Airbnb payout (scheduled) · 3 nights | OTA payout | $780 | $757 − $23 fee |
| 2026-05-09 | Add-on / ad-hoc Add-ons · sauna heating + guide for Aigerim | Card · in person | $200 | $200 |
| 2026-05-05 | Aigerim Tashkenova 2026-05-05 → 2026-05-08 Cash on arrival · 3 nights · local rate | Cash · KGS | 41,000 сом | 41,000 сом |
| 2026-04-22 | Sofie Wilhelmsen 2026-05-17 → 2026-05-23 Direct booking · 6 nights · 50% deposit | Wire transfer | $1,500 | $1,5000 |
| 2026-04-19 | James Carter 2026-04-28 → 2026-05-02 Booking.com payout · gross 960 · net 796.80 | OTA payout | $960 | $797 − $163 fee |
| 2026-04-01 | Anastasia Volkova 2026-04-16 → 2026-04-20 Direct booking · 4 nights · cleaning fee included | Stripe | $960 | $932 − $28 fee |
Live product adds CSV export, period filters (today / week / month / quarter / YTD), method + channel filters, and a quick-entry form for cash and ad-hoc payments. All amounts roll up into the channel-split P&L on the Reports tab.