Back to overview
Bookings
Every reservation, every channel, one table.
Booking.com, Airbnb, and direct stays unified — with the channel commission already deducted on every row. CSV-exportable. Filterable by channel, status, and date range in the live product.
7
Bookings
$4,400
Gross (USD)
$215
Channel fees
$4185
Net to host
| Stay | Guest | Channel | Status | Gross | Net |
|---|---|---|---|---|---|
2026-04-16 → 2026-04-20 · 4n | Anastasia Volkova 2 adults · 2 kids | Direct | confirmed | $960 | $932 − $28 fee |
2026-04-28 → 2026-05-02 · 4n | James Carter 2 adults | Booking.com BKG-8482991027 | confirmed | $960 | $797 − $163 fee |
2026-05-05 → 2026-05-08 · 3n | Aigerim Tashkenova 2 adults · 1 kids | Direct | confirmed | $41000 | $41000 |
2026-05-14 → 2026-05-17 · 3n | Omar Al-Mansoori 2 adults | Airbnb HMAB47291 | confirmed | $780 | $757 − $23 fee |
2026-05-17 → 2026-05-23 · 6n | Sofie Wilhelmsen 2 adults | Direct | confirmed | $1500 | $1500 |
2026-05-26 → 2026-05-29 · 3n | Marco Rinaldi 2 adults | Booking.com BKG-9183347521 | pending | — | — |
2026-06-03 → 2026-06-06 · 3n | Dmitry Sokolov 2 adults · 2 kids | Direct | pending | — | — |
In the live product, this table also exports to CSV, filters by period (upcoming / past / YTD), search by guest name or confirmation code, and drills into a full edit view per reservation.